Table of Contents
The lightest Cookout milkshake is Fresh Banana at 538 calories, and the heaviest is Cherry Cheesecake at 925. Every regular flavor is typically $3.99 and runs about 31 to 35 ounces. The rankings below use Cook Out's official nutrition figures for all 44 flavors in the guide, including the seasonal Fresh Watermelon.
What is the lowest-calorie milkshake at Cookout?
Fresh Banana, at 538 calories. Fruit and plain flavors sit at the light end of the menu, while anything with cookies, candy, peanut butter or cheesecake starts at 701 and climbs to 925.
| Rank | Lightest flavors | Calories | Protein |
|---|---|---|---|
| 1 | Fresh Banana | 538 | 15 g |
| 2 | Peach | 547 | 15 g |
| 3 | Vanilla | 555 | 16 g |
| 4 | Cappuccino | 555 | 16 g |
| 5 | Caramel | 560 | 15 g |
| 6 | Banana Pineapple | 566 | 15 g |
| 7 | Pineapple | 575 | 16 g |
| 8 | Hi-C Punch | 598 | 15 g |
| 9 | Red Cherry | 600 | 15 g |
| 10 | Mint | 605 | 16 g |
Which Cookout milkshakes have the most calories?
Cherry Cheesecake tops the list at 925 calories, followed by Reese's® Cup (894) and Peanut Butter Banana (864). One of these is close to half of a 2,000-calorie day on its own.
| Rank | Heaviest flavors | Calories | Protein |
|---|---|---|---|
| 1 | Cherry Cheesecake | 925 | 21 g |
| 2 | Reese's® Cup | 894 | 24 g |
| 3 | Peanut Butter Banana | 864 | 27 g |
| 4 | Oreo® Mint | 853 | 17 g |
| 5 | Walnut | 853 | 15 g |
| 6 | Fresh Peanut Butter | 847 | 27 g |
| 7 | Philadelphia® Cheesecake | 845 | 21 g |
| 8 | Cherry Cobbler | 842 | 17 g |
| 9 | Chocolate Chip Mint | 834 | 18 g |
| 10 | Oreo® | 802 | 17 g |
Highest-protein milkshakes
Peanut butter flavors carry the most protein. Fresh Peanut Butter and Peanut Butter Banana both have 27 grams, about as much as a regular burger.
| Flavor | Protein | Calories |
|---|---|---|
| Fresh Peanut Butter | 27 g | 847 |
| Peanut Butter Banana | 27 g | 864 |
| Reese's® Cup | 24 g | 894 |
| Peanut Butter Fudge | 21 g | 765 |
| Philadelphia® Cheesecake | 21 g | 845 |
| Cherry Cheesecake | 21 g | 925 |
Cookout Milkshakes by Flavor Type
Grouping the 44 flavors by their main ingredient shows the pattern. These groups are our own editorial sorting, and the calories and protein come from Cook Out's official nutrition guide.
| Flavor type | Flavors | Calories | Average | Protein |
|---|---|---|---|---|
| Classic and coffee | 6 | 555 to 620 | 584 | 15 to 17 g |
| Fruit | 11 | 538 to 671 | 600 | 15 to 16 g |
| Chocolate and fudge | 7 | 620 to 754 | 684 | 15 to 17 g |
| Cookies, candy and nuts | 12 | 701 to 853 | 777 | 15 to 19 g |
| Peanut butter | 4 | 765 to 894 | 843 | 21 to 27 g |
| Cheesecake and cobbler | 4 | 790 to 925 | 851 | 17 to 21 g |
All 44 Cookout milkshakes, lightest to heaviest
| Rank | Flavor | Calories | Protein |
|---|---|---|---|
| 1 | Fresh Banana | 538 | 15 g |
| 2 | Peach | 547 | 15 g |
| 3 | Vanilla | 555 | 16 g |
| 4 | Cappuccino | 555 | 16 g |
| 5 | Caramel | 560 | 15 g |
| 6 | Banana Pineapple | 566 | 15 g |
| 7 | Pineapple | 575 | 16 g |
| 8 | Hi-C Punch | 598 | 15 g |
| 9 | Red Cherry | 600 | 15 g |
| 10 | Mint | 605 | 16 g |
| 11 | Malted Milk | 606 | 17 g |
| 12 | Strawberry | 610 | 15 g |
| 13 | Blueberry | 617 | 15 g |
| 14 | Chocolate | 620 | 16 g |
| 15 | Mocha | 620 | 16 g |
| 16 | Orange Push Up | 638 | 16 g |
| 17 | Fresh Watermelon | 645 | 15 g |
| 18 | Double Chocolate | 651 | 15 g |
| 19 | Chocolate Cherry | 665 | 15 g |
| 20 | Banana Berry | 671 | 15 g |
| 21 | Chocolate Malt | 671 | 17 g |
| 22 | Caramel Fudge | 677 | 16 g |
| 23 | Heath® Toffee | 701 | 15 g |
| 24 | Banana Nut | 704 | 15 g |
| 25 | Snickers® | 720 | 19 g |
| 26 | Chocolate Nut | 752 | 15 g |
| 27 | Fudge | 754 | 17 g |
| 28 | M&M® | 755 | 17 g |
| 29 | Nilla® Wafers | 763 | 17 g |
| 30 | Peanut Butter Fudge | 765 | 21 g |
| 31 | Banana Fudge | 772 | 17 g |
| 32 | Banana Pudding | 781 | 16 g |
| 33 | Chocolate Chip | 783 | 18 g |
| 34 | Peach Cobbler | 790 | 17 g |
| 35 | Oreo® | 802 | 17 g |
| 36 | Chocolate Chip Mint | 834 | 18 g |
| 37 | Cherry Cobbler | 842 | 17 g |
| 38 | Philadelphia® Cheesecake | 845 | 21 g |
| 39 | Fresh Peanut Butter | 847 | 27 g |
| 40 | Walnut | 853 | 15 g |
| 41 | Oreo® Mint | 853 | 17 g |
| 42 | Peanut Butter Banana | 864 | 27 g |
| 43 | Reese's® Cup | 894 | 24 g |
| 44 | Cherry Cheesecake | 925 | 21 g |
Does mixing two flavors change the calories?
Cook Out lets you mix any two flavors at no extra cost, and a mixed shake lands roughly between the two flavors' numbers, since each flavor is only part of the cup. A Banana Pineapple (566) is itself a good example of how light a fruit mix stays.
| Example mix | Calories likely between |
|---|---|
| Vanilla + Strawberry | 555 to 610 |
| Fresh Banana + Peach | 538 to 547 |
| Oreo + Peanut Butter Fudge | 765 to 802 |
| Fresh Banana + Cherry Cheesecake | 538 to 925 |
Cook Out does not publish figures for mixed shakes, so these are expected ranges based on the two flavors' official numbers, not official totals.
Seasonal flavors
Fresh Watermelon (645 calories) runs in July and August and is in the official nutrition guide. Eggnog and Peppermint arrive in December but are not in the guide, so there are no official calorie figures for them. The full flavor list with prices is on our Cookout milkshakes menu.
What a Milkshake Adds to a Tray
A milkshake replaces the drink on a tray for $1.00 extra, or $1.60 for a fancy flavor. The calories it adds depend on the drink it replaces and on the flavor.
| Drink it replaces | Lightest shake (538) | Heaviest shake (925) |
|---|---|---|
| Large Diet Coke (0 calories) | +538 | +925 |
| Large Coca-Cola (210 calories) | +328 | +715 |
FAQs
1Which Cookout milkshake has the fewest calories?
Fresh Banana, at 538 calories. Peach, Vanilla and Cappuccino are close behind at under 560.
2How big is a Cookout milkshake?
About 31 to 35 ounces, depending on the flavor.
3How much is a milkshake at Cookout?
Typically $3.99 on its own, or $1.00 extra when it replaces the drink on a tray ($1.60 for a fancy flavor).
4Which Cookout milkshake has the most protein?
Fresh Peanut Butter and Peanut Butter Banana, at 27 grams each.
5What is the heaviest Cookout milkshake?
Cherry Cheesecake, at 925 calories and 21 grams of protein, followed by Reese's Cup at 894 and Peanut Butter Banana at 864.
6How many calories does a milkshake add to a tray?
If it replaces a large Coca-Cola (210 calories), a milkshake adds 328 to 715 calories, depending on the flavor. Against a zero-calorie drink it adds the full 538 to 925.
7Do all Cookout milkshakes cost the same?
On the October 2026 price list, every regular flavor is $3.99, including the seasonal ones. Swapping a milkshake for the drink on a tray costs $1.00 extra, or $1.60 for a fancy flavor. Prices vary by location.
8Which type of Cookout milkshake has the fewest calories?
Classic and coffee flavors, which average 584 calories. Cheesecake and cobbler flavors are the heaviest type, averaging 851.
