Table of Contents
The highest-protein single item at Cookout is the Huge Burger at 40 grams, and the best protein for the calories is the Regular BBQ Sandwich: 29 grams in 368 calories. Below are the top items both ways, plus tray builds, using Cook Out's official nutrition figures.
Which Cookout items have the most protein?
| Item | Protein | Calories |
|---|---|---|
| Huge Burger (1/2 lb) | 40 g | 516 |
| Chicken Strip Club | 39 g | 846 |
| Chicken Strips (3 pc) | 36 g | 660 |
| BBQ Plate | 35 g | 976 |
| Char-Grilled Chicken (Cheddar) | 33 g | 534 |
| Spicy Chicken (Cheese Style) | 32 g | 634 |
| Out West Style Burger | 30 g | 530 |
| Cheddar Style Burger | 30 g | 561 |
| Regular BBQ Sandwich | 29 g | 368 |
| Chicken Strip Sandwich | 28 g | 674 |
Best protein per calorie
If you are counting calories as well as protein, grams per 100 calories is the better measure. Barbecue and char-grilled chicken lead, and fried items fall down the list because breading adds calories without protein.
| Item | Protein per 100 cal | Protein | Calories |
|---|---|---|---|
| Regular BBQ Sandwich | 7.9 g | 29 g | 368 |
| Huge Burger (1/2 lb) | 7.8 g | 40 g | 516 |
| Regular Burger (1/4 lb) | 6.7 g | 22 g | 328 |
| Chicken Nuggets Full Order | 6.7 g | 16 g | 240 |
| Char-Grilled Chicken (BBQ Style) | 6.6 g | 25 g | 376 |
| Char-Grilled Chicken Breast | 6.6 g | 25 g | 377 |
| Char-Grilled Chicken (Cajun) | 6.6 g | 25 g | 377 |
| Big Double™ Burger | 6.4 g | 20 g | 311 |
High-protein Cookout tray builds
A tray adds two sides, so the protein total depends on picking sides with meat in them. Chicken nuggets and a chicken wrap are the tray sides with the most protein; fries, hushpuppies and onion rings add very little.
| Build | Protein | Calories |
|---|---|---|
| 3 Chicken Strips + Cajun Wrap + Chicken Nuggets + water | About 71 g | About 1,305 |
| Regular BBQ Sandwich + Chicken Nuggets + Side of Chili + unsweet tea | About 44 g | About 676 |
| Char-Grilled Chicken + Chicken Nuggets + Onion Rings + water | About 38 g | About 649 |
| Big Double Burger + Chicken Nuggets + Onion Rings + Diet Coke | About 33 g | About 583 |
Tips for more protein at Cookout
- Choose char-grilled chicken over the crispy spicy fillet; you keep the protein and lose the breading.
- Pick chicken nuggets or a chicken wrap as tray sides instead of fries.
- A peanut butter milkshake adds about 27 grams, though it also adds more than 800 calories.
- Skip mayo-based styles if calories matter; the protein comes from the meat, not the sauce.
Build and total your own order with the Cookout calories calculator, or see every item's numbers in the Cookout nutrition guide.
FAQs
1What has the most protein at Cookout?
The Huge Burger (1/2 lb) at 40 grams, followed by the Chicken Strip Club (39 g) and 3 Chicken Strips (36 g).
2What is the leanest high-protein item at Cookout?
The Regular BBQ Sandwich: 29 grams of protein in 368 calories.
3How much protein is in Cookout chicken strips?
Three strips have 36 grams of protein and 660 calories.
.webp&w=128&q=75)